Master
Master degree: 14 codes, 37 specialties
* General Medicine: 13 codes, 36 specialties
| No | Programme | Code | Specialty |
| 1. | Biomedical Science | 8720101 | Medical Microbiology, Immunology and Allergy, Physiology, Pathophysiology, Genetic Biomedicine, Anatomy, Embryonic Tissue, Disease Anatomy, Transfusion Hematology, Biochemistry, Parasitology and Entomology Medicine |
| 2. | Surgery | 8720104 | Orthopedics, Thoracic – Cardiovascular Surgery, Cranial Neurosurgery, Renal Surgery – Urology, Gastroenterology, Burns, Anesthesia Resuscitation |
| 3. | Internal medicine | 8720107 | Endocardiology, kidney, joints, endocrinology; Gastroenterology, Internal Respiratory, Dermatology, Resuscitation and Antitoxicology, Oncology |
| 4. | Infectious and tropical diseases | 8720109 | Infectious and tropical diseases |
| 5. | Preventive medicine | 8720163 | Preventive medicine |
| 6. | Public Health | 8720701 | Public Health |
| 7. | Radiology and Nuclear Medicine | 8720111 | Radiology and Nuclear Medicine |
| 8. | Military medicine | 8729003 | Military medicine |
| 9. | Traditional medicine | 8720115 | Traditional medicine |
| 10. | Plastic, aesthetic and reconstructive surgery | 8720119 | Plastic, aesthetic and reconstructive surgery |
| 11. | Obstetrics and Gynecology | 8720105 | Obstetrics and Gynecology |
| 12. | Otolaryngology | 8720155 | Otolaryngology |
| 13. | Neuroscience | 8720159 | Neurology |
| Psychiatry |
* Pharmacy: 01 code, 01 specialty
| No | Programme | Code | Specialty |
| 1. | Pharmaceutical Technology and Drug Formulation | 8720202 | Pharmaceutical Technology and Drug Formulation |